
What does BAC Office charge?
We operate with transparency: no hidden fees, no gimmicks. Our services are backed by a satisfaction guarantee, and we only succeed when you do—our payment depends on your reimbursement.
Service Description | Fee | Description |
Electronic Billing BAC Office Receives Electronic Charges into Billing Software to process | Starting at 7% | Minimum Monthly charge starts at $400.00 (included in the percentage rate) |
Manual Billing BAC Office Manually Enters charges into Billing Software. | Starting at 8.25% | Minimum Monthly charge starts at $400.00 (included in the percentage rate) |
Billing Efficiency Audit | Starting at $100.00 | Enhance your practice’s cash flow with our Audit for Billing Efficiency |
EFT Setup Fee | $35.00 | One-time setup fee for initiating EFT services with insurance companies. Includes coordination and documentation. |
EDI/ERA Setup Fee | Starting at $100.00 Per Insurance | One-time charge for setting up the EDI connection for submitting claims electronically to payers. |
Other Request (one time) | $35 Per Request | Examples: Change of address Update Roster |
New Credentialing | $250 Per Insurance Application/Insurance Online Portal Update *Please inquire for discounts for multiple credentialing | *All lines of business is included in the one insurance application for most insurances are charged one fee ($250) for all lines of business. : Example: HMSA PPO, HMO, Federal, Medicare Advantage and Medicaid Quest |
Recredentialing | $175.00 Per Insurance Application/Insurance Online Portal Update *Please inquire for discounts for multiple credentialing | *All lines of business is included in the one insurance application for most insurances are charged one fee ($175.00) for all lines of business. : Example: Ohana Medicare Advantage, Ohana Quest and Ohana CCS |
Please contact us to discuss your needs and receive a no-obligation quote.